![]() ![]() |

| Last 4 First Teams Results
NORMANTON KNIGHTS 14 ROCHDALE MAYFIELD 4 WEST BOWLING 10 NORMANTON KNIGHTS 16 NORMANTON KNIGHTS 14 THATTO HEATH CRUSADERS 16 STANNINGLEY 12 NORMANTON KNIGHTS 26
|





Open Age Player/Coach sponsors
| PLAYER | SPONSOR |
| MICK BUTTERFIELD | J.LANGLEY |
| PAUL STATHAM | RON HODGKISS |
| ANDREW GREAVES | J & B FELLOWS |
| LEE WALKER | D & D DECOR |
| JOHN WHEELDON | GLYN & COLEEN GRIFFITHS |
| PHIL NEWSOME | PAULA BREJSKA |
| MICK HILL | HILL & BRISCOE CONSTRUCTION |
| CHRIS WOOLFORD | DG ROOFING & CLADDING |
| PAUL GREAVES | BOB LLOYD |
| JAMES SMITH | DAVE WARD |
| RICHARD DOBSON | MILLER HOMES |
| KEV MULLIGAN | KELLY NICHOLSON HAIRDRESSING |
| JOHNNY KIRK | FEATHERSTONE ROVERS |
|
LEE ASPINALL |
NIGEL TEAGLE |
| GARETH ELLIS | MALLANDERS MOTORCYCLES |
| PADDY WATERTON | S C TILING |
| SCOTT JONES | IAN JONES & FIONA MARCHANT |
| PAUL SEAL | J.D GROUNDWORKS |
| SIMON MOREWOOD | MILWARD SCAFFOLDING |
| ADAM THALER | JAMIE GUNN |
| JONATHON HODGSON | WATKINS JEWELERS |
| SCOTT PARSONS | WOMACK & WOMACK |
| DAVE DUNWELL | COL FISHER |
| IAN HOLT | ZIG ZAG |
| JOHNNY SMITH | NATHAN MELSTRIP R.M |
| STEVE HAYWARD | J.DUNWELL |
| JAMIE LUCAS | ABLE.2.DRIVE |
| RYAN HILL (U18s) | NORMANTON PLASTERING SERVICES |
| LEVI PRICE (U18s) | DJKP (THE NORTHS NO 1 DISCO & KAROKE) |
|
|
|


